Comparison Chart
The CopySense appliance is the #1 product chosen by colleges and universities to reduce unauthorized P2P usage and comply with the HEOA. See how it stacks up.
| Technologies | Copyright Identification | Bandwidth Shaping | Blocking |
|---|---|---|---|
| Product Types | CopySense Network Device & Graduated Response Software | Deep Packet Inspection; Layer 7 WAN Optimization | Firewalls |
| Deterrence Method | Copyright Detection | Protocol Identification | Port Identification |
| Network Installation | Passive, Non-inline | Active, Inline | Active, Inline |
| Targets P2P Usage | ![]() |
![]() |
![]() |
| Respects Privacy Policies | ![]() |
![]() |
![]() |
| Detects Unauthorized Distribution of Copyrighted Works | ![]() |
||
| Allows Unfettered Access for Legitimate P2P Usage | ![]() |
||
| Targets Encrypted Protocols | ![]() |
||
| Leverages the Teachable Moment | ![]() |
||
| Ties into Campus Judicial System | ![]() |
||
| Reduces DMCA Notices | ![]() |
![]() |
![]() |
| Measures Compliance to HEOA | ![]() |
||
| Applies QoS Traffic Policies | ![]() |
||
| Filters URLs | ![]() (optional) |
![]() (optional) |
|
| Total Cost of Ownership | $ | $$ | $ |
